4 Beds
3 Full baths
2,569SqFt
Active
Welcome to “Wine Down,” a stunning mountain retreat located in the popular Vineyard Reserve section of The Lodges at Eagles Nest. Thoughtfully designed and being offered fully furnished, this 4-bedroom luxury home is not only a breathtaking getaway but also a proven rental producer with Blue Ridge Mountain Rentals, making it the perfect blend of lifestyle and investment! Perched to capture some of the most spectacular sunset views on the mountain, this home offers the ideal setting to relax, entertain, and soak in the beauty of the Blue Ridge Mountains. The main level features a luxury-designed kitchen with custom finishes, flowing seamlessly into the open-concept dining and living areas—perfect for gathering with friends and family after a day of adventure. The primary suite is also conveniently located on this level and offers a spa-like retreat complete with a soaking tub and walk-in shower. Upstairs, you’ll find two additional bedrooms along with a lofted game room and entertainment space, where large barn doors open to frame the sweeping mountain views! The lower level is designed for fun and relaxation, featuring an additional media and entertainment room along with a bunk room, creating the perfect setup for guests and larger groups. Outdoor living is where Wine Down truly shines. Enjoy evenings by the outdoor fireplace, gather around the fire pit, or unwind in the hot tub as you take in the incredible layered mountain sunsets that make this property so special. Whether you’re looking for a luxury mountain escape, a high-performing rental property, or both, Wine Down delivers the ultimate Eagles Nest experience.
Property Details | ||
|---|---|---|
| Price | $1,850,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Mountain | |
| Lot Size Area | 0.95 | |
| Lot Size Area Units | Acres | |
| Acres | 0.95 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Furnished,Hot Tub/Spa,Vaulted Ceiling(s) | |
| Exterior Features | Fire Pit,Hot Tub/Spa | |
| Year Built | 2024 | |
| Fireplaces | 2 | |
| Subdivision | The Lodges At Eagles Nest | |
| View | Long Range,Mountain(s),Southern Exposure | |
| Roof | Architectural,Metal,Shingle | |
| Heating | Electric,Fireplace(s) | |
| Foundation | Basement | |
| Laundry Features | Main Level | |
| Parking Description | Gravel,No Garage,Shared Driveway | |
| Association Fee | 6060 | |
Geographic Data | ||
| County | Avery | |
| Latitude | 36.207838 | |
| Longitude | -81.92904 | |
| Market Area | 15-Beech Mountain | |
Address Information | ||
| Address | 68 Fernwood Trail, Elk Park, NC 28622 | |
| Postal Code | 28622 | |
| City | Elk Park | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elevate Land & Realty Banner Elk | |
| Listing Agent | Brooke Dolen | |
| Terms | Cash,Conventional,New Loan | |
School Information | ||
| Elementary School | Freedom Trail | |
| High School | Avery County | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| MLS Area | 15-Beech Mountain | |
| MLS # | 260417 | |
This information is believed to be accurate, but without any warranty.